PR6 adopts conventional motor as the main dynamic source of the hydraulic pump. The electric and hydraulic system controls the synchronized movement of the two oil cylinders, thus ensures the high synchronized accuracy, bending accuracy and repeat positioning accuracy. Featured with hydraulic automatic compensation system to avoid the effects on the workpiece due to the deformation of ram. The compensation is controlled by CNC system with high accuracy. The throat deformation compensation device prevents the detection element from bending affected by the fuselage strain during the working process, which ensures the bending accuracy. The frame is assembled in one time after welding, it is processed by CNC pentahedron processing center, ensuring the rigidity and processing accuracy of the frame.
l 150T(3+1)
Specification | Unit | PR6 150/3100 | PR6 150/4100 | |
Max. Bending Force | KN | 1500 | ||
Max. Bending Length | mm | 3100 | 4100 | |
Column Distance | mm | 2600 | 3600 | |
Throat Depth | mm | 400 | ||
Ram Stroke | mm | 215 | ||
Closed Height | mm | 420 | ||
Approaching Speed | mm/s | 120 | 130 | |
Working Speed | mm/s | 9 | ||
Return Speed | mm/s | 110 | ||
Main Motor Power | Kw | 11 | ||
CNC System | Holland Delem DA66T/T-3500T/ DA52S/DA53T CNC system controlling Y1、Y2、X axes and hydraulic crowning. | |||
Oil Tank Capacity | L | 400 | 600 | |
X Axis | Accuracy | mm | ±0.10 | |
Stroke | mm | 500 | ||
Speed | mm/s | 300 | ||
Power | Kw | 0.75 | ||
Outline Dimension | Length | mm | 3470 | 4470 |
Width | mm | 1720 | ||
Height | mm | 2510 |
l 150T(4+1)
Specification | Unit | PR6 150/3100 | PR6 150/4100 | |
Max. Bending Force | KN | 1500 | ||
Max. Bending Length | mm | 3100 | 4100 | |
Column Distance | mm | 2600 | 3600 | |
Throat Depth | mm | 400 | ||
Ram Stroke | mm | 215 | ||
Closed Height | mm | 420 | ||
Approaching Speed | mm/s | 120 | 130 | |
Working Speed | mm/s | 9 | ||
Return Speed | mm/s | 110 | ||
Main Motor Power | Kw | 11 | ||
CNC System | Holland Delem DA66T/T-3500T/ DA52S/DA53T CNC system controlling Y1、Y2、X、R axes and hydraulic crowning. | |||
Oil Tank Capacity | L | 400 | 600 | |
X Axis | Accuracy | mm | +0.10 | |
Stroke | mm | 500 | ||
Speed | mm/s | 300 | ||
Power | Kw | 0.75 | ||
R Axis | Accuracy | mm | +0.10 | |
Stroke | mm | 200 | ||
Speed | mm/s | 200 | ||
Power | Kw | 0.85 | ||
Outline Dimension | Length | mm | 3470 | 4470 |
Width | mm | 1720 | ||
Height | mm | 2510 |
l 150T(6+1)
Specification | Unit | PR6 150/3100 | PR6 150/4100 | |
Max. Bending Force | KN | 1500 | ||
Max. Bending Length | mm | 3100 | 4100 | |
Column Distance | mm | 2600 | 3600 | |
Throat Depth | mm | 400 | ||
Ram Stroke | mm | 215 | ||
Closed Height | mm | 420 | ||
Approaching Speed | mm/s | 120 | 130 | |
Working Speed | mm/s | 9 | ||
Return Speed | mm/s | 110 | ||
Main Motor Power | Kw | 11 | ||
CNC System | Holland Delem DA66T/T-3500T CNC system controlling Y1、Y2、X、R、Z1、Z2 axes and hydraulic crowning. | |||
Oil Tank Capacity | L | 400 | 600 | |
X Axis | Accuracy | mm | +0.10 | |
Stroke | mm | 500 | ||
Speed | mm/s | 300 | ||
Power | Kw | 0.75 | ||
R Axis | Accuracy | mm | +0.10 | |
Stroke | mm | 200 | ||
Speed | mm/s | 200 | ||
Power | Kw | 0.85 | ||
Z1、Z2 Axis
| Accuracy | mm | ±0.1 | |
Speed | mm/s | 300 | ||
Stroke | mm | 1850 | 2800 | |
Power | kW | 0.75 | ||
Outline Dimension | Length | mm | 3470 | 4470 |
Width | mm | 1720 | ||
Height | mm | 2510 |